<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RDdiets</title>
	<atom:link href="http://rddiets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rddiets.com</link>
	<description>Diabetic Diets - Healthy Diet Programs for Diabetes</description>
	<lastBuildDate>Mon, 12 Mar 2012 18:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Understanding the Glycemic Index by Joanne Gordon RD, LDN</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1093</link>
		<dc:creator>Joanne Gordon RD, LDN</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1093</guid>
		<description>Lana, I believe that  our society has taught the consumer to overeat.  Our portions have grown with each decade.  It is interesting how you witnessed the physiological affects of overeating.   Unfortunately, it is a hard lesson, isn&#039;t it?  Many families have the philosophy that you must eat everything on the plate.  I agree with you that it is the wrong message to give. It is best to learn to eat what the body needs, not what we think we should eat.  It is an important lesson that is worth the positive results. 
Thanks for sharing~</description>
		<content:encoded><![CDATA[<p>Lana, I believe that  our society has taught the consumer to overeat.  Our portions have grown with each decade.  It is interesting how you witnessed the physiological affects of overeating.   Unfortunately, it is a hard lesson, isn&#8217;t it?  Many families have the philosophy that you must eat everything on the plate.  I agree with you that it is the wrong message to give. It is best to learn to eat what the body needs, not what we think we should eat.  It is an important lesson that is worth the positive results.<br />
Thanks for sharing~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by LANA</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1092</link>
		<dc:creator>LANA</dc:creator>
		<pubDate>Sun, 11 Mar 2012 06:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1092</guid>
		<description>Thanks for your positive response. I must just mention that I think a lot of our problems stem from not eating PROPPER PORTION SIZES, well that is my problem. I always ate four slices of bread for breakfast or 3 Weetbix until I started testing my sugar before and after eating and found that my body WILL only tolerate 1slice of bread or 1 Weetbix per breakfast meal, and I later found out that that is about what normal people have been eating all their lives. For lunch I used to have a hunge healthy salad, until I tested my sugar before and after and found that my body only needs a quarter of that. I was brought up in a home where &quot;you eat all your food or no dessert&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for your positive response. I must just mention that I think a lot of our problems stem from not eating PROPPER PORTION SIZES, well that is my problem. I always ate four slices of bread for breakfast or 3 Weetbix until I started testing my sugar before and after eating and found that my body WILL only tolerate 1slice of bread or 1 Weetbix per breakfast meal, and I later found out that that is about what normal people have been eating all their lives. For lunch I used to have a hunge healthy salad, until I tested my sugar before and after and found that my body only needs a quarter of that. I was brought up in a home where &#8220;you eat all your food or no dessert&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by Joanne Gordon RD, LDN</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1091</link>
		<dc:creator>Joanne Gordon RD, LDN</dc:creator>
		<pubDate>Sat, 10 Mar 2012 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1091</guid>
		<description>Hi Lana,  It sounds like are having a positive experience with diet and lifestyle changes.  I appreciate that your educator is guiding you with long-term health changes and a commitment to health, rather than focusing on a &quot;diet&quot;.    Thanks for sharing your story and for the positive feedback.   
All the best with your continued progress~</description>
		<content:encoded><![CDATA[<p>Hi Lana,  It sounds like are having a positive experience with diet and lifestyle changes.  I appreciate that your educator is guiding you with long-term health changes and a commitment to health, rather than focusing on a &#8220;diet&#8221;.    Thanks for sharing your story and for the positive feedback.<br />
All the best with your continued progress~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by LANA</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1090</link>
		<dc:creator>LANA</dc:creator>
		<pubDate>Sat, 10 Mar 2012 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1090</guid>
		<description>I have been a insulin diabetic for approx 10 years now, it did not change my lifestyle in anyway, the only difference was that I now injected 5 times daily. Then my diabetic educator moved away, and I got a new one.(I am female and my new educator is male) so no more talks about children, social life etc. as I did with my previous educator, and he has opened my eyes!  I am 59 years old, do not want to change my lifestyle or diet. Yes I am about 50kg overweight. But since I have been seeing him, he has changed my views about HEALTHY LIVING more than about diets, focussing on eating more fruit, fresh veg and whole foods, less white bread, red meat and sweets. I now read anything I can lay my hands on about low GI eating, and must say that I find that some of your questions and answers are the same as mine. 
Thanking You for helping me understand about GI and GI load, I must say that to me it is of great help at this stage.</description>
		<content:encoded><![CDATA[<p>I have been a insulin diabetic for approx 10 years now, it did not change my lifestyle in anyway, the only difference was that I now injected 5 times daily. Then my diabetic educator moved away, and I got a new one.(I am female and my new educator is male) so no more talks about children, social life etc. as I did with my previous educator, and he has opened my eyes!  I am 59 years old, do not want to change my lifestyle or diet. Yes I am about 50kg overweight. But since I have been seeing him, he has changed my views about HEALTHY LIVING more than about diets, focussing on eating more fruit, fresh veg and whole foods, less white bread, red meat and sweets. I now read anything I can lay my hands on about low GI eating, and must say that I find that some of your questions and answers are the same as mine.<br />
Thanking You for helping me understand about GI and GI load, I must say that to me it is of great help at this stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lowdown on Carb Counting by Joanne Gordon RD, LDN</title>
		<link>http://rddiets.com/557-the-lowdown-on-carb-counting/#comment-1088</link>
		<dc:creator>Joanne Gordon RD, LDN</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=557#comment-1088</guid>
		<description>Hi Tony,   I recommend seeking the advice from an exercise physiologist who can help you develop a program with proper and effective techniques appropriate for you.   
Building a healthy plate is a great way to control your intake and serving sizes without actually measuring and weighing food.   If you know what your carbohydrate allowance is, then you can fit those foods into your day by using the plate method.  Have you worked with a registered dietitian to determine  your appropriate calorie and nutrient needs?   It is important to do so, if  you haven&#039;t already.  As a type 2 diabetic and your medical history, you want to make sure you are eating balanced and nutritionally.  
Some tips for using the plate method:

•	Make half your plate fruits and vegetables
•	Choose 1% milk or skim milk
•	Make at least half your grains choice whole grain
•	Have a variety of protein sources
•	Choose foods and drinks with little or no added sugars
•	Look out for salt (sodium) in foods you buy - it all adds up

This website from Harvard School of Health has a great example of the plate:
http://www.hsph.harvard.edu/nutritionsource/what-should-you-eat/pyramid/

I would like you to visit this site from webMD.  it provides a great visual of serving sizes and how much should be on your plate. 
http://www.webmd.com/diet/healthtool-portion-size-plate

I hope this helps~and that you find some ease with this method~</description>
		<content:encoded><![CDATA[<p>Hi Tony,   I recommend seeking the advice from an exercise physiologist who can help you develop a program with proper and effective techniques appropriate for you.<br />
Building a healthy plate is a great way to control your intake and serving sizes without actually measuring and weighing food.   If you know what your carbohydrate allowance is, then you can fit those foods into your day by using the plate method.  Have you worked with a registered dietitian to determine  your appropriate calorie and nutrient needs?   It is important to do so, if  you haven&#8217;t already.  As a type 2 diabetic and your medical history, you want to make sure you are eating balanced and nutritionally.<br />
Some tips for using the plate method:</p>
<p>•	Make half your plate fruits and vegetables<br />
•	Choose 1% milk or skim milk<br />
•	Make at least half your grains choice whole grain<br />
•	Have a variety of protein sources<br />
•	Choose foods and drinks with little or no added sugars<br />
•	Look out for salt (sodium) in foods you buy &#8211; it all adds up</p>
<p>This website from Harvard School of Health has a great example of the plate:<br />
<a href="http://www.hsph.harvard.edu/nutritionsource/what-should-you-eat/pyramid/" rel="nofollow">http://www.hsph.harvard.edu/nutritionsource/what-should-you-eat/pyramid/</a></p>
<p>I would like you to visit this site from webMD.  it provides a great visual of serving sizes and how much should be on your plate.<br />
<a href="http://www.webmd.com/diet/healthtool-portion-size-plate" rel="nofollow">http://www.webmd.com/diet/healthtool-portion-size-plate</a></p>
<p>I hope this helps~and that you find some ease with this method~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lowdown on Carb Counting by Tony Keith</title>
		<link>http://rddiets.com/557-the-lowdown-on-carb-counting/#comment-1087</link>
		<dc:creator>Tony Keith</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=557#comment-1087</guid>
		<description>I am 47 years old with type 2 and I also had a Spinal cord injury when I was 17 yrs old, so I am labeled as a Incomplete C6 Quad &amp; Wheelchair bound. I want to eat right, I try to eat right, but counting &amp; reading labels is just not for me. Do you have any suggestions that you can give me for watching my Diet better and a Wheelchair workout?</description>
		<content:encoded><![CDATA[<p>I am 47 years old with type 2 and I also had a Spinal cord injury when I was 17 yrs old, so I am labeled as a Incomplete C6 Quad &amp; Wheelchair bound. I want to eat right, I try to eat right, but counting &amp; reading labels is just not for me. Do you have any suggestions that you can give me for watching my Diet better and a Wheelchair workout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by Joanne Gordon RD, LDN</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1086</link>
		<dc:creator>Joanne Gordon RD, LDN</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1086</guid>
		<description>Hi Tracey,  It is confusing and I hope I can clear this up for you.   The Glycemic index measures the rate at which a carbohydrate is broken down into glucose.   It is a scale that measures the food, not the serving size or amount of carbohydrate the food provides.   The glycemic load is different because it measures the amount of carbohydrates in that food, so the serving size will definitely have an impact.        The GI scale:
 
For example; white rice has a GI of 72, making it a high GI food.  If you ate a 1/2 cup of white rice, your blood sugar would rise quickly; however, if you ate 2 cups of white rice, your blood sugar would rise even higher.   So serving size really matters.  If you are following a low GI diet along with appropriate portions, you will do fine.  For the most part, If you simply choose whole foods that are rich in fiber and nutrients you will be choosing low glycemic foods.  

Here are some tips to follow a low glycemic diet: 
~Chose whole foods rather than processed foods.
     *Most refined starchy foods, processed foods; including cookies, candy, and soft drinks are high-glycemic.  Natural, whole foods like vegetables, fruits, and legumes are low-glycemic.
~Chose high fiber foods.
     *The higher the fiber the lower the glycemic level. Most fruits and vegetable are naturally high in fiber.  Another perk is that fiber rich foods keep you fuller longer and you will eat less. 
~Choose more raw food. 
       *Heating food can chemically alter a food from a low glycemic food into a high glycemic food. Cooking breaks down starches in food and makes them easier to digest; therefore, raising  blood sugar faster.   
If you choose to skip the raw veggies, just steam them lightly to maintain a lower GI index.
Hope this is more helpful~</description>
		<content:encoded><![CDATA[<p>Hi Tracey,  It is confusing and I hope I can clear this up for you.   The Glycemic index measures the rate at which a carbohydrate is broken down into glucose.   It is a scale that measures the food, not the serving size or amount of carbohydrate the food provides.   The glycemic load is different because it measures the amount of carbohydrates in that food, so the serving size will definitely have an impact.        The GI scale:</p>
<p>For example; white rice has a GI of 72, making it a high GI food.  If you ate a 1/2 cup of white rice, your blood sugar would rise quickly; however, if you ate 2 cups of white rice, your blood sugar would rise even higher.   So serving size really matters.  If you are following a low GI diet along with appropriate portions, you will do fine.  For the most part, If you simply choose whole foods that are rich in fiber and nutrients you will be choosing low glycemic foods.  </p>
<p>Here are some tips to follow a low glycemic diet:<br />
~Chose whole foods rather than processed foods.<br />
     *Most refined starchy foods, processed foods; including cookies, candy, and soft drinks are high-glycemic.  Natural, whole foods like vegetables, fruits, and legumes are low-glycemic.<br />
~Chose high fiber foods.<br />
     *The higher the fiber the lower the glycemic level. Most fruits and vegetable are naturally high in fiber.  Another perk is that fiber rich foods keep you fuller longer and you will eat less.<br />
~Choose more raw food.<br />
       *Heating food can chemically alter a food from a low glycemic food into a high glycemic food. Cooking breaks down starches in food and makes them easier to digest; therefore, raising  blood sugar faster.<br />
If you choose to skip the raw veggies, just steam them lightly to maintain a lower GI index.<br />
Hope this is more helpful~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by Joanne Gordon RD, LDN</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1085</link>
		<dc:creator>Joanne Gordon RD, LDN</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1085</guid>
		<description>Hi Jennifer,
Cactus honey powder is the powder form of Agave syrup.  It does not come from bees, but comes from the Mexican cactus the Agave plant. The juice is extracted from the Agave plant, filtered and heated to remove moisture and formulate a powder. I don&#039;t think it offers much nutritionally and in my opinion, anything dry is more concentrated in calories and sugar, such as dried fruit.  Some experts believe this sweetener is worse than sugar, honey or high fructose corn syrup. In another comment posted I mentioned that Agave contains a high amount of fructose. I would like to see more studies in order to be more conclusive.  Have you checked your blood sugar after using the product? If it spikes your blood sugar soon after taking it, that would be a good indicator of the glycemic response.  
Hope this helps~</description>
		<content:encoded><![CDATA[<p>Hi Jennifer,<br />
Cactus honey powder is the powder form of Agave syrup.  It does not come from bees, but comes from the Mexican cactus the Agave plant. The juice is extracted from the Agave plant, filtered and heated to remove moisture and formulate a powder. I don&#8217;t think it offers much nutritionally and in my opinion, anything dry is more concentrated in calories and sugar, such as dried fruit.  Some experts believe this sweetener is worse than sugar, honey or high fructose corn syrup. In another comment posted I mentioned that Agave contains a high amount of fructose. I would like to see more studies in order to be more conclusive.  Have you checked your blood sugar after using the product? If it spikes your blood sugar soon after taking it, that would be a good indicator of the glycemic response.<br />
Hope this helps~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by Joanne Gordon RD, LDN</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1084</link>
		<dc:creator>Joanne Gordon RD, LDN</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1084</guid>
		<description>Hi Wayne, congratulations on your success.  It is great that you have been counting carbs and paying more attention to your intake.  I agree that 1200 calories a day is low.   Keep in mind that if your calories or too low, it slows the metabolism; making it more difficult to lose weight.  I would recommend meeting with an RD  to come up with a more practical goal for calories.  There are many factors that will affect the calorie range best for you; including age, activity level, weight loss, etc.  Exercise will also help with losing weight and also allow you to consume more calories.  The low glycemic diet will be helpful for you to continue with weight loss.  It is suggested that the carbohydrates that you choose be &quot;real&quot; food, less packaged and high fiber for slower release of blood sugar.  The article &quot;Better Carbs, Better Control&quot; will also be helpful ~</description>
		<content:encoded><![CDATA[<p>Hi Wayne, congratulations on your success.  It is great that you have been counting carbs and paying more attention to your intake.  I agree that 1200 calories a day is low.   Keep in mind that if your calories or too low, it slows the metabolism; making it more difficult to lose weight.  I would recommend meeting with an RD  to come up with a more practical goal for calories.  There are many factors that will affect the calorie range best for you; including age, activity level, weight loss, etc.  Exercise will also help with losing weight and also allow you to consume more calories.  The low glycemic diet will be helpful for you to continue with weight loss.  It is suggested that the carbohydrates that you choose be &#8220;real&#8221; food, less packaged and high fiber for slower release of blood sugar.  The article &#8220;Better Carbs, Better Control&#8221; will also be helpful ~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Glycemic Index by Wqyne</title>
		<link>http://rddiets.com/672-understanding-the-glycemic-index/#comment-1067</link>
		<dc:creator>Wqyne</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://rddiets.com/?p=672#comment-1067</guid>
		<description>REcently diag, diabetic, Nov. 15/2012,  my A1C was 0.130 and 3 months later is now 0.060, my FBSs initially was 16.9  but again 3 months later is 5.6.  My doctor is impressed how I have been counting my carbs effectively to lose 50 pounds since last April. He thinks I should try a low glycemic diet, will it effectively help me lose the last few pounds I am hoping to.  I am on 1200 calories /day but he feels that is  too low for me. Weight 210, Ht 5&#039;0&quot; PS: Hve been taking Metformin 750 TID but now cut back this week to 500 TID and only have to check blood sugars Mon.-Wed.-Fri. now.
Wayne</description>
		<content:encoded><![CDATA[<p>REcently diag, diabetic, Nov. 15/2012,  my A1C was 0.130 and 3 months later is now 0.060, my FBSs initially was 16.9  but again 3 months later is 5.6.  My doctor is impressed how I have been counting my carbs effectively to lose 50 pounds since last April. He thinks I should try a low glycemic diet, will it effectively help me lose the last few pounds I am hoping to.  I am on 1200 calories /day but he feels that is  too low for me. Weight 210, Ht 5&#8217;0&#8243; PS: Hve been taking Metformin 750 TID but now cut back this week to 500 TID and only have to check blood sugars Mon.-Wed.-Fri. now.<br />
Wayne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

